PFTS Stock Exchange (First Stock Trading System) (PFTS) Holidays 2026
Complete holiday schedule for PFTS Stock Exchange (First Stock Trading System) in 2026.
| Date | Day | Holiday | Status | Trading Hours |
|---|---|---|---|---|
| 2026-01-01 | Thursday | New Year's Day | π΄ Closedpassed | Closed |
| 2026-01-07 | Wednesday | Orthodox Christmas | π΄ Closedpassed | Closed |
| 2026-03-08 | Sunday | International Women's Day | π΄ Closedpassed | Closed |
| 2026-04-12 | Sunday | Orthodox Easter Sunday | π΄ Closedpassed | Closed |
| 2026-05-01 | Friday | Labour Day | π΄ Closedpassed | Closed |
| 2026-05-08 | Friday | Day of Remembrance and Victory over Nazism | π΄ Closedpassed | Closed |
| 2026-05-31 | Sunday | Holy Trinity Day | π΄ Closedpassed | Closed |
| 2026-06-28 | Sunday | Constitution Day | π΄ Closedpassed | Closed |
| 2026-07-15 | Wednesday | Statehood Day | π΄ Closed | Closed |
| 2026-08-24 | Monday | Independence Day | π΄ Closed | Closed |
| 2026-10-01 | Thursday | Defenders of Ukraine Day | π΄ Closed | Closed |
| 2026-12-25 | Friday | Christmas Day | π΄ Closed | Closed |
2026 PFTS Holidays
2026 PFTS Stock Exchange (First Stock Trading System) Holidays Calendar
Regular Hours: 10:00 β 17:15 (Europe/Kyiv)
Country: Ukraine
Time Zone: Europe/Kyiv
Currency: UAH
Official PFTS Website βIs PFTS closed on weekends?
Yes, PFTS is closed on Sundays and Saturdays. Regular trading occurs Monday β Friday only.
Does PFTS close for lunch?
No, PFTS does not have a lunch break. Trading is continuous during the session.
What happens if a holiday falls on a weekend?
Most exchanges observe the holiday on the nearest weekday β a Saturday holiday is usually observed on Friday, and a Sunday holiday on Monday. Check the official schedule for specific adjustments.
How many holidays does PFTS observe in 2026?
PFTS observes 12 scheduled holidays in 2026, including full market closures and early close days.
Same Region β Europe
Popular Exchanges Worldwide
Looking for more exchange holidays?
Browse holiday schedules for 192 global stock exchanges across multiple years.